Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 48 | 29 | 21 | 15 | 625 | 6336 | 441 | 596 | 830 | 1346 |
Oct 2023 | 48 | 24 | 19 | 12 | 587 | 6614 | 391 | 604 | 759 | 1511 |
Sep 2023 | 59 | 29 | 24 | 16 | 697 | 8280 | 507 | 739 | 890 | 1788 |
Aug 2023 | 39 | 23 | 19 | 14 | 607 | 7217 | 446 | 616 | 719 | 1238 |
Jul 2023 | 37 | 22 | 17 | 14 | 596 | 5835 | 437 | 544 | 688 | 1165 |
Jun 2023 | 36 | 23 | 17 | 13 | 573 | 6206 | 397 | 525 | 694 | 1105 |
May 2023 | 29 | 15 | 16 | 13 | 102 | 801 | 67 | 84 | 78 | 145 |
Totals | 41289 | 2686 | 3708 | 4658 | 8298 | |||||
Generated by Webalizer Version 2.23 |