Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 27 | 11 | 8 | 5 | 269 | 4960 | 143 | 236 | 316 | 735 |
May 2022 | 27 | 13 | 9 | 5 | 329 | 4132 | 182 | 290 | 423 | 851 |
Apr 2022 | 25 | 14 | 9 | 6 | 368 | 4558 | 204 | 296 | 443 | 752 |
Mar 2022 | 35 | 15 | 12 | 8 | 436 | 3058 | 218 | 317 | 401 | 935 |
Feb 2022 | 33 | 21 | 14 | 12 | 262 | 2092 | 190 | 217 | 317 | 506 |
Jan 2022 | 28 | 20 | 11 | 10 | 473 | 4332 | 321 | 357 | 610 | 842 |
Dec 2021 | 23 | 19 | 11 | 9 | 414 | 4633 | 294 | 331 | 592 | 710 |
Nov 2021 | 26 | 21 | 12 | 9 | 459 | 6298 | 299 | 365 | 646 | 797 |
Oct 2021 | 37 | 34 | 20 | 17 | 578 | 7812 | 510 | 604 | 1022 | 1116 |
Sep 2021 | 27 | 21 | 12 | 9 | 382 | 5095 | 296 | 379 | 658 | 832 |
Aug 2021 | 34 | 27 | 16 | 14 | 569 | 5617 | 442 | 501 | 848 | 1054 |
Jul 2021 | 41 | 32 | 24 | 21 | 536 | 4648 | 412 | 457 | 620 | 790 |
Totals | 57235 | 3511 | 4350 | 6896 | 9920 | |||||
Generated by Webalizer Version 2.23 |